Gathering player lookup table. This may take a moment.
Auction Hitters
Auction Pitchers
| Player Name | is_mlb | Hand | Position | Team | min_bid | pts_ip | ip | FGP - Avg | FGP - Med | k_pctl | bb_pctl | whiff_pctl | xwoba | woba_diff | era_diff | proj_pts |
0 | Chase Anderson | True | R | SP/RP | CIN | $1 | 4.52 | 23.0 | $1.00 | $1.00 | NaN | NaN | NaN | 0.281 | 0.002 | 1.446 | 4.3 |
1 | Paolo Espino | True | R | SP/RP | WSN | $1 | 3.21 | 113.0 | $1.00 | $1.00 | 25.0 | 93.0 | 19.0 | 0.330 | 0.006 | -0.299 | 9.3 |
2 | Josh Winder | True | R | SP | MIN | $1 | 3.15 | 64.2 | $2.56 | $2.00 | 11.0 | 75.0 | 22.0 | 0.347 | -0.018 | -0.846 | NaN |
3 | Michael Grove | True | R | SP | LAD | $1 | 3.34 | 24.1 | $1.25 | $1.00 | NaN | NaN | NaN | 0.261 | 0.059 | 1.278 | NaN |
4 | Jon Heasley | True | R | SP | KCR | $1 | 2.26 | 99.0 | $0.00 | $0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | Javier Assad | True | R | SP | CHC | $4 | 3.23 | 32.1 | $1.25 | $1.00 | NaN | NaN | NaN | 0.334 | -0.006 | -1.111 | NaN |
6 | Davis Martin | True | R | SP/RP | CHW | $1 | 4.14 | 56.0 | $1.33 | $1.00 | 12.0 | 57.0 | 44.0 | 0.323 | -0.024 | -0.533 | NaN |
7 | Lou Trivino | True | R | RP | NYY | $3 | 5.56 | 20.2 | $4.63 | $4.00 | 77.0 | 26.0 | 67.0 | 0.322 | 0.031 | 0.254 | 21.4 |
8 | Brad Keller | True | R | SP/RP | KCR | $3 | 3.27 | 138.2 | $2.43 | $1.00 | 10.0 | 30.0 | 19.0 | 0.324 | 0.014 | 0.707 | 10.6 |
Waiver Hitters
| Player Name | is_mlb | Hand | Position | Team | waiver_salary | pts_g | pa | FGP - Avg | FGP - Med | avg_exit_velo | max_exit_velo | exit_velo_pctl | barrel_pa_rate | barrel_bbe_rate | barrel_bbe_pctl | xwoba | woba_diff | xwoba_pctl | proj_pts |
0 | Chas McCormick | True | R | OF | HOU | $8 | 3.79 | 394 | $1.29 | $1.00 | 88.2 | 109.9 | 37.0 | 6.6 | 10.6 | 74.0 | 0.322 | 0.001 | 58.0 | 9.8 |
1 | Masyn Winn | False | R | SS | STL | $5 | NaN | NaN | $1.76 | $1.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Waiver Pitchers
| Player Name | is_mlb | Hand | Position | Team | waiver_salary | pts_ip | ip | FGP - Avg | FGP - Med | k_pctl | bb_pctl | whiff_pctl | xwoba | woba_diff | era_diff | proj_pts |
0 | Will Vest | True | R | RP | DET | $4 | 5.2 | 61.1 | $1.00 | $1.00 | 52 | 51 | 28 | 0.303 | -0.015 | -0.142 | 10.6 |