Gathering player lookup table. This may take a moment.
Auction Hitters
| Player Name | is_mlb | Hand | Position | Team | min_bid | pts_g | pa | FGP - Avg | FGP - Med | avg_exit_velo | max_exit_velo | exit_velo_pctl | barrel_pa_rate | barrel_bbe_rate | barrel_bbe_pctl | xwoba | woba_diff | xwoba_pctl | proj_pts |
0 | Spencer Steer | True | R | 1B/2B/SS/3B | CIN | $6 | 3.43 | 89 | $3.31 | $2.00 | 83.8 | 104.4 | NaN | 2.2 | 3.4 | NaN | 0.285 | 0.017 | NaN | NaN |
1 | Emmanuel Rodriguez | False | L | OF | MIN | $1 | NaN | NaN | $1.40 | $1.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | Brent Rooker | False | R | OF | KCR | $1 | NaN | NaN | $2.00 | $2.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | Druw Jones | True | None | UTIL | None | $1 | NaN | NaN | $3.16 | $2.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | Brandon Crawford | True | L | SS | SFG | $1 | 3.42 | 441 | $4.73 | $4.00 | 87.9 | 109.0 | 30.0 | 4.8 | 7.0 | 44.0 | 0.287 | 0.004 | 16.0 | 25.3 |
5 | Brad Miller | True | L | 1B/2B/3B/OF | TEX | $1 | 2.12 | 241 | $1.84 | $1.00 | 91.1 | 110.7 | NaN | 5.0 | 7.8 | NaN | 0.269 | -0.006 | NaN | -1.0 |
6 | Wil Myers | True | R | 1B/OF | SDP | $1 | 3.62 | 273 | $2.80 | $2.00 | 88.6 | 109.4 | NaN | 4.0 | 6.4 | NaN | 0.282 | 0.019 | NaN | 23.7 |
Auction Pitchers
| Player Name | is_mlb | Hand | Position | Team | min_bid | pts_ip | ip | FGP - Avg | FGP - Med | k_pctl | bb_pctl | whiff_pctl | xwoba | woba_diff | era_diff | proj_pts |
0 | Dean Kremer | True | R | SP | BAL | $1 | 4.26 | 119.1 | $2.29 | $2.00 | 14.0 | 62.0 | 26.0 | 0.326 | -0.014 | -1.312 | 20.5 |
1 | Michael Lorenzen | True | R | SP/RP | LAA | $1 | 3.94 | 91.2 | $2.35 | $2.00 | 31.0 | 17.0 | 41.0 | 0.309 | 0.001 | 0.536 | 20.5 |
2 | Rich Hill | True | L | SP | BOS | $1 | 4.12 | 118.1 | $2.90 | $1.00 | 32.0 | 59.0 | 20.0 | 0.317 | 0.009 | 0.201 | 15.7 |
3 | Luis Cessa | True | R | SP/RP | CIN | $1 | 3.28 | 75.2 | $1.60 | $1.00 | 16.0 | 44.0 | 22.0 | 0.332 | 0.004 | 0.098 | 18.5 |
4 | Jake Odorizzi | True | R | SP | ATL | $1 | 2.04 | 41.1 | $1.89 | $1.00 | 21.0 | 50.0 | 18.0 | 0.317 | 0.004 | 0.320 | 20.5 |
5 | Josh Winder | True | R | SP | MIN | $1 | 3.15 | 64.2 | $2.56 | $2.00 | 11.0 | 75.0 | 22.0 | 0.347 | -0.018 | -0.846 | NaN |
6 | Jose Berrios | True | R | SP | TOR | $7 | 2.96 | 166.0 | $17.23 | $17.00 | 27.0 | 81.0 | 16.0 | 0.349 | 0.006 | 0.147 | 27.3 |
7 | Luis Ortiz | True | R | SP/RP | PIT | $7 | 7.4 | 15.1 | $4.00 | $3.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | Garrett Cleavinger | True | L | RP | TBR | $1 | 7.63 | 16.2 | $1.75 | $2.00 | NaN | NaN | NaN | 0.293 | -0.033 | 0.736 | 13.2 |
9 | Marco Gonzales | True | L | SP | SEA | $1 | 2.73 | 176.0 | $2.88 | $1.00 | 1.0 | 70.0 | 4.0 | 0.332 | 0.007 | -0.518 | 22.7 |
10 | Domingo German | True | R | SP | NYY | $1 | 3.91 | 62.2 | $2.07 | $1.00 | 19.0 | 80.0 | 27.0 | 0.304 | 0.001 | -0.537 | 27.3 |
11 | Davis Martin | True | R | SP/RP | CHW | $1 | 4.14 | 56.0 | $1.33 | $1.00 | 12.0 | 57.0 | 44.0 | 0.323 | -0.024 | -0.533 | NaN |
12 | Nick Pivetta | True | R | SP | BOS | $1 | 3.79 | 170.2 | $2.74 | $3.00 | 49.0 | 30.0 | 32.0 | 0.326 | 0.002 | 0.002 | 24.3 |
13 | Graham Ashcraft | True | R | SP | CIN | $1 | 3.64 | 97.0 | $2.93 | $3.00 | 7.0 | 85.0 | 4.0 | 0.310 | 0.009 | 0.165 | NaN |
14 | Chase Anderson | True | R | SP/RP | CIN | $1 | 4.52 | 23.0 | $1.00 | $1.00 | NaN | NaN | NaN | 0.281 | 0.002 | 1.446 | 4.3 |
Waiver Hitters
Waiver Pitchers
| Player Name | is_mlb | Hand | Position | Team | waiver_salary | pts_ip | ip | FGP - Avg | FGP - Med | k_pctl | bb_pctl | whiff_pctl | xwoba | woba_diff | era_diff | proj_pts |
0 | Zack Greinke | True | R | SP | KCR | $1 | 3.52 | 131.0 | $5.44 | $4.50 | 1 | 92 | 3 | 0.336 | -0.012 | -0.805 | 23.3 |